<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hit The North 1.5v2</title>
	<link>http://mactually.co.uk/?p=347</link>
	<description>Mike, actually...</description>
	<pubDate>Wed, 08 Sep 2010 08:57:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: hit the north 1.5 rev2.0 &laquo; 40psi</title>
		<link>http://mactually.co.uk/?p=347#comment-29725</link>
		<pubDate>Tue, 23 Feb 2010 22:35:39 +0000</pubDate>
		<guid>http://mactually.co.uk/?p=347#comment-29725</guid>
					<description>[...] wing 2009 stats Cycling – 5338 Running – 196 Rowing(!) – 65  		 			Recent Comments 		mactually &amp;raquo; Bl&amp;hellip; on hit the n [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] wing 2009 stats Cycling – 5338 Running – 196 Rowing(!) – 65  		 			Recent Comments 		mactually &raquo; Bl&hellip; on hit the n [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Staffychance</title>
		<link>http://mactually.co.uk/?p=347#comment-29806</link>
		<pubDate>Fri, 26 Feb 2010 20:18:06 +0000</pubDate>
		<guid>http://mactually.co.uk/?p=347#comment-29806</guid>
					<description>good pics mike, keep us posted with your next race, and well done, shame about the bloody chain eah.</description>
		<content:encoded><![CDATA[	<p>good pics mike, keep us posted with your next race, and well done, shame about the bloody chain eah.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
